19 federations
| Title | Permissions | Updated ▼ | Founded | Founder | Members | Stories | Photos | Files |
|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 2023-03-03 | Julia Trib Fighter | 386 | 13 | 3 | 0 | ||
| 2026-08-06 | 2025-03-31 | Jewess-Zionist-Princess | 148 | 8 | 8 | 0 | ||
| 2026-07-29 | 2026-07-29 | ViolentVictoria | 1 | 0 | 0 | 0 | ||
| 2026-07-29 | 2026-07-29 | ViolentVictoria | 1 | 0 | 0 | 0 | ||
| 2026-07-10 | 2021-01-15 | Matis | 521 | 182 | 4 | 0 | ||
| 2026-07-05 | 2022-01-05 | Nick the Tank | 203 | 142 | 7 | 1 | ||
| 2026-07-05 | 2024-04-01 | Historical Haley | 471 | 5 | 0 | 0 | ||
| 2026-05-21 | 2026-05-21 | Natali cw | 3 | 0 | 0 | 0 | ||
| 2026-04-29 | 2022-06-09 | Lacey | 1014 | 11 | 0 | 0 | ||
| 2026-02-14 | 2025-04-12 | Aluna | 196 | 1 | 0 | 0 | ||
| 2025-03-17 | 2024-11-09 | MarieM | 70 | 6 | 0 | 0 | ||
| 2025-01-21 | 2021-11-12 | Regina | 48 | 0 | 0 | 0 | ||
| 2024-10-01 | 2024-07-13 | Zack Davis | 49 | 4 | 2 | 0 | ||
| 2024-06-29 | 2024-06-29 | Bad Bitch Codi | 172 | 1 | 1 | 0 | ||
| 2024-05-17 | 2024-05-17 | QueenLola | 25 | 0 | 0 | 0 | ||
| 2023-11-16 | 2022-08-06 | British Diva Stacey | 103 | 5 | 0 | 0 | ||
| 2023-08-14 | 2023-08-14 | Daisy Miller | 88 | 0 | 2 | 0 | ||
| 2023-01-27 | 2023-01-27 | Macey | 26 | 0 | 0 | 0 | ||
| 2023-01-07 | 2022-12-03 | Sweet salty Sarah | 352 | 0 | 0 | 0 |
19 federations