23 federations
| Title | Permissions | Updated ▼ | Founded | Founder | Members | Stories | Photos | Files |
|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 2026-08-24 | Jack Goldsmith | 1 | 0 | 0 | 0 | ||
| 2026-08-13 | 2026-01-29 | Leiko Gazmere | 68 | 0 | 4 | 0 | ||
| 2026-08-13 | 2026-08-13 | Alam Worthing | 69 | 0 | 0 | 0 | ||
| 2026-08-11 | 2025-01-07 | ritikoed | 472 | 163 | 2 | 0 | ||
| 2026-08-06 | 2025-03-31 | Jewess-Zionist-Princess | 148 | 8 | 8 | 0 | ||
| 2026-08-02 | 2022-04-08 | Sadira | 50 | 0 | 1 | 0 | ||
| 2026-07-31 | 2026-07-24 | AvaSF | 15 | 0 | 2 | 0 | ||
| 2026-07-28 | 2026-07-12 | SkyyChick2001 | 9 | 0 | 6 | 0 | ||
| 2026-07-05 | 2025-04-07 | Lindsey Davis | 67 | 19 | 0 | 1 | ||
| 2026-06-18 | 2026-06-17 | Isafael The Swift Blade | 14 | 0 | 1 | 0 | ||
| 2026-06-17 | 2026-06-11 | TheNarrator | 3 | 0 | 0 | 0 | ||
| 2026-06-11 | 2021-07-18 | Markus Wolf | 87 | 7 | 17 | 0 | ||
| 2026-05-24 | 2026-05-24 | Sneakz | 1 | 0 | 0 | 0 | ||
| 2026-05-21 | 2026-05-21 | Natali cw | 3 | 0 | 0 | 0 | ||
| 2026-05-21 | 2021-07-21 | CyberBully | 281 | 44 | 28 | 0 | ||
| 2026-02-11 | 2026-02-11 | sbpfun | 14 | 0 | 0 | 0 | ||
| 2026-01-28 | 2023-01-08 | ThaAmy | 112 | 1 | 1 | 0 | ||
| 2026-01-08 | 2026-01-06 | Stellaxx | 25 | 0 | 0 | 0 | ||
| 2025-11-04 | 2021-11-15 | Lauren Marshall | 189 | 0 | 1 | 0 | ||
| 2025-05-31 | 2021-12-27 | Love Fighter | 91 | 15 | 40 | 0 | ||
| 2023-01-27 | 2023-01-27 | Macey | 26 | 0 | 0 | 0 | ||
| 2023-01-07 | 2022-12-03 | Sweet salty Sarah | 352 | 0 | 0 | 0 | ||
| 2022-11-20 | 2021-04-21 | AgentJamesMason | 292 | 217 | 0 | 0 |
23 federations